1-hour TSP Monitoring Results                
                       
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04/03/2011 09:10 10:10 Fine 127 283 500 Welding and excavation 16.9 <5 LD-3B-001 N/A
10:10 11:10 Fine 102 283 500 Welding and excavation 16.9 <5 LD-3B-001 N/A
11:10 12:10 Fine 93 283 500 Welding and excavation 16.9 <5 LD-3B-001 N/A
10/03/2011 13:00 14:00 Fine 41 283 500 Welding and excavation 16.9 <5 LD-3B-001 N/A
14:00 15:00 Fine 37 283 500 Welding and excavation 16.9 <5 LD-3B-001 N/A
15:00 16:00 Fine 34 283 500 Welding and excavation 16.9 <5 LD-3B-001 N/A
16/03/2011 13:30 14:30 Fine 31 283 500 Welding and mud out 15.9 <5 LD-3B-001 N/A
14:30 15:30 Fine 34 283 500 Welding and mud out 15.9 <5 LD-3B-001 N/A
15:30 16:30 Fine 34 283 500 Welding and mud out 15.9 <5 LD-3B-001 N/A
22/03/2011 09:30 10:30 Cloudy 169 283 500 Welding and mud out 19.7 <5 LD-3B-001 N/A
10:30 11:30 Cloudy 190 283 500 Welding and mud out 19.7 <5 LD-3B-001 N/A
11:30 12:30 Cloudy 56 283 500 Welding and mud out 19.7 <5 LD-3B-001 N/A
28/03/2011 13:24 14:24 Fine 49 283 500 Welding and mud out 19.7 <5 LD-3B-001 N/A
14:24 15:24 Fine 48 283 500 Welding and mud out 19.7 <5 LD-3B-001 N/A
15:24 16:24 Fine 56 283 500 Welding and mud out 19.7 <5 LD-3B-001 N/A
      Min.  31              
      Max.  190              
      Average  73